Materials Library
Everything you might cut from. Add materials here once; pick them per project in whichever tool you design in. Synced to your account when you're signed in; stored on this device otherwise.
Import CSV: bulk add materials
Drop a CSV file or paste text. Column order doesn't matter; the headers below match any combination. Existing materials with the same Name are skipped (no overwrite).
Bringing a list over from another program? Any measurement can carry its own unit and that unit wins: 3/4", 23/32 and 18mm all read correctly whatever the column is called. A plain number is read in the unit the header names, so 19 under Thickness (mm) is 19 mm. Anything that does not come out as a real board is left out and the message names the line, so nothing arrives wrong and quiet.
| Column | Required | Example | Notes |
|---|---|---|---|
Name | yes | 3/4in Walnut | Used verbatim in cut-list CSVs. |
Type | no | sheet | sheet (default), banding, or hardwood. |
Core | no | MDF | What the panel is made of under the face. Any name works, not just the common ones. |
Species | no | Walnut | The wood itself. Any name works. |
Thickness (mm) | no | 19 | Actual thickness. A plain number is read as mm because the header says mm; write the unit into the cell (3/4", 23/32, 0.75in) and that wins. A number that is not a board thickness is refused with its line number instead of imported. |
Thickness Unit | no | in_frac | How this board's thickness should read back: mm, in_frac (fractions like 23/32) or in (decimals like 0.719). Leave it out and it follows the page. |
Rough Thickness (mm) | no | 25.4 | The size the board was sawn at, which is the size your yard invoices. Board-foot pricing bills this number; every cut size comes from Thickness instead. Leave it out and the board is billed at what it measures. Lumber only, and it can never be smaller than the actual thickness. |
Nominal | no | 3/4 in | What you call it. |
Finish | no | unfinished | finished or unfinished. |
Grain | no | vertical | vertical / horizontal / none. Sheet/hardwood only. |
Cut Style | no | flat | flat / quartersawn / rift. Sheet/hardwood only; describes how the lumber was milled. |
Panel Grade | no | G1S | Which faces are show-grade: G1S (good one side) or G2S (good two sides). Sheet goods. |
Veneer Grade | no | B | How good the show face looks: AA, A, B, C, D, one of the Baltic birch pairs (Baltic Birch BB/BB and so on), or Not applicable. |
Color | no | #3a2818 | Hex. |
Roles | no | carcass;door | One or more of carcass (cabinet box / shelves), back (back panel), applied (applied side), drawerbox, drawerbottom, faceframe (front frame), door. Separate multiple with ;. |
Sheet Width (mm) | no | 1219 | Default 1219 (4 ft). A bare 48 is refused rather than read as 48 mm; write 48" if you mean inches. |
Sheet Length (mm) | no | 2438 | Default 2438 (8 ft). Same rule as the width. |
Edgebanding Width (mm) | no | 19 | Roll strip width, always written here in mm. Default 19. (edgebanding only) |
Edgebanding Width Unit | no | in_frac | The unit that roll was sold in, so a 3/4 in roll of edgebanding reads back as 3/4 in and not 19.05 mm. One of mm / cm / in / in_frac. Leave it out and the roll reads in mm. (edgebanding only) |
Supplier | no | Windsor Plywood | Where you buy it. |
Manufacturer | no | Columbia | Who makes it, which is often not who sells it. |
SKU | no | PW-34-BIR | Your supplier's item number. |
Show a tiny example file
Name,Species,Thickness (mm),Nominal,Finish,Grain,Color,Roles 3/4in Walnut,Walnut,19,3/4 in,unfinished,vertical,#3a2818,carcass;door 5/8in Baltic Birch,Baltic Birch,16,5/8 in,finished,horizontal,#d8b878,drawerbox 3/4in White Oak,White Oak,19,3/4 in,unfinished,vertical,#a07c50,carcass
Tip: avoid the inch double-quote symbol in Name (use "in" or "3-4") to keep CSV parsing simple.