Shared library · used by every project
Materials Library
Everything you might cut from. Add materials here once; pick them per project on the Designer page. The library is stored in your browser (localStorage) and travels with this device.
📥 Import CSV — bulk add materials
Drop a CSV file or paste text. Column order doesn't matter — the headers below match any combination. Existing materials with the same Name are skipped (no overwrite).
| Column | Required | Example | Notes |
|---|---|---|---|
Name | yes | 3/4in Walnut | Used verbatim in cut-list CSVs. |
Type | — | sheet | sheet (default), banding, or hardwood. |
Species | — | Walnut | Display label. |
Thickness (mm) | — | 19 | Actual thickness in mm. |
Nominal | — | 3/4 in | What you call it. |
Finish | — | unfinished | finished or unfinished. |
Grain | — | vertical | vertical / horizontal / none. Sheet/hardwood only. |
Cut Style | — | flat | flat / quartersawn / rift. Sheet/hardwood only — describes how the lumber was milled. |
Color | — | #3a2818 | Hex. |
Roles | — | carcass;door | One or more of carcass, back, applied, drawerbox, drawerbottom, faceframe, door. Separate multiple with ;. |
Sheet Width (mm) | — | 1219 | Default 1219 (4 ft). |
Sheet Length (mm) | — | 2438 | Default 2438 (8 ft). |
Kerf (mm) | — | 3 | Saw kerf. Default 3. (sheet only) |
Banding Width (mm) | — | 19 | Roll strip width. Default 19. (banding only) |
Show a tiny example file
Name,Species,Thickness (mm),Nominal,Finish,Grain,Color,Roles 3/4in Walnut,Walnut,19,3/4 in,unfinished,vertical,#3a2818,carcass;door 5/8in Baltic Birch,Baltic Birch,16,5/8 in,finished,horizontal,#d8b878,drawerbox 3/4in White Oak,White Oak,19,3/4 in,unfinished,vertical,#a07c50,carcass
💡 Tip: avoid the inch double-quote symbol in Name — use "in" or "3-4" — to keep CSV parsing simple.